Cobectal Compact 3-in-1 True HEPA Bedroom Air Purifier
Cobectal Compact 3-in-1 HEPA Air Purifier offers affordable, whisper-quiet clean air for Singapore bedrooms, nurseries, and home office desks.
Key Clean Air & Climate Features
- ✔ 3-in-1 True HEPA H13 composite filter capturing 99.97% of microscopic allergens
- ✔ Compact cylindrical footprint designed for bedside tables, desks, and study rooms
- ✔ Night light mode with soft calming illumination and ultra-quiet operation
- ✔ One-button touch controls with 3 fan speeds and filter replacement indicator
Singapore Technical & Climate Specifications
| 0 | E |
| 1 | n |
| 2 | e |
| 3 | r |
| 4 | g |
| 5 | y |
| 6 | |
| 7 | S |
| 8 | t |
| 9 | a |
| 10 | r |
| 11 | |
| 12 | c |
| 13 | e |
| 14 | r |
| 15 | t |
| 16 | i |
| 17 | f |
| 18 | i |
| 19 | e |
| 20 | d |
| 21 | |
| 22 | l |
| 23 | o |
| 24 | w |
| 25 | |
| 26 | p |
| 27 | o |
| 28 | w |
| 29 | e |
| 30 | r |
| 31 | |
| 32 | c |
| 33 | o |
| 34 | n |
| 35 | s |
| 36 | u |
| 37 | m |
| 38 | p |
| 39 | t |
| 40 | i |
| 41 | o |
| 42 | n |
| 43 | |
| 44 | ( |
| 45 | 1 |
| 46 | 2 |
| 47 | W |
| 48 | ) |
| 49 | , |
| 50 | |
| 51 | c |
| 52 | o |
| 53 | m |
| 54 | p |
| 55 | a |
| 56 | c |
| 57 | t |
| 58 | |
| 59 | 1 |
| 60 | 8 |
| 61 | c |
| 62 | m |
| 63 | |
| 64 | d |
| 65 | i |
| 66 | a |
| 67 | m |
| 68 | e |
| 69 | t |
| 70 | e |
| 71 | r |
| 72 | , |
| 73 | |
| 74 | f |
| 75 | i |
| 76 | t |
| 77 | s |
| 78 | |
| 79 | H |
| 80 | D |
| 81 | B |
| 82 | |
| 83 | b |
| 84 | e |
| 85 | d |
| 86 | s |
| 87 | i |
| 88 | d |
| 89 | e |
| 90 | |
| 91 | t |
| 92 | a |
| 93 | b |
| 94 | l |
| 95 | e |
| 96 | s |
| 97 | |
| 98 | a |
| 99 | n |
| 100 | d |
| 101 | |
| 102 | c |
| 103 | o |
| 104 | n |
| 105 | d |
| 106 | o |
| 107 | m |
| 108 | i |
| 109 | n |
| 110 | i |
| 111 | u |
| 112 | m |
| 113 | |
| 114 | s |
| 115 | t |
| 116 | u |
| 117 | d |
| 118 | y |
| 119 | |
| 120 | n |
| 121 | o |
| 122 | o |
| 123 | k |
| 124 | s |
| 125 | . |
S$69.76
Buy on Amazon.sg →
🇸🇬 Prime Next-Day